Microsoft Surface RT* |
Apple iPad |
|
OS | Windows RT | iOS |
CPU | Nvidia Tegra 3 | Apple A5X (ARM Cortex A9) |
Storage | 32GB/64GB | 16GB/32GB/64GB |
Card slot | microSD | none |
Display | 10.6″ (16:9) (1366×768) | 9.7″ (4:3) (2048×1536) |
Power | 31.5 W-h | 25 W·h |
Weight | 676 g | 650 g (660 g 4G model) |
Wifi | Wi-Fi (802.11 a/b/g/n) | Wi-Fi (802.11 a/b/g/n) |
3G/4G | no | 4G (only 4G model) |
Bluetooth | ? | yes |
Keyboard | Touch Cover | none |
USB | USB 2.0 | USB 2.0 (with adapter) |
HDMI | micro HDMI | HDMI (with adapter) |
Dimensions | __ ×__ × 0.36 in (___×___×9.3mm) |
9.5×7.31×0.37 in (240×186×9.4 mm) |
Price | 32GB – $199 (expected) | 32GB – $599 (WiFi model) 32 GB – $729 (4G model) |
* all characteristics are for Microsoft Surface RT (not Surface PRO)